| PERSON / DAY | 18.4. - 31.5. | 01.6. - 12.7. in 26.8. - 1.10. | 13.7. - 25.8. |
|---|---|---|---|
| Adults | 10,00 EUR | 12,00 EUR | 14,00 EUR |
| Children 7 - 13,99 years | 6,00 EUR | 7,00 EUR | 8,00 EUR |
| Children under 6,99 years | free | free | free |
| PITCH/ DAY | |
|---|---|
| Pitch / day (18.4. - 31.5.). | 5,00 EUR |
| Pitch / day (1.6. - 12.7. in 26.8. - 1.10.) | 6,00 EUR |
| Pitch / day (13.7. - 25.8.) | 7,00 EUR |
| Camperstop (1.10. - 17.4.) | 15,00 EUR |
| EXTRAS / DAY | |
|---|---|
| Electricity | 4,50 EUR |
| Pet | 2,50 EUR |
| Use of washing or drying machine | 4,00 EUR |
| Capsule for washing | 1,00 EUR |
| Chemical toilet and waste water disposal | free |
| Tourist tax | 2,50 EUR |
| WiFi | free |
| EXTRA OFFER | |
|---|---|
| Wine tasting at local winery | 25 EUR/ person |
| Drive to the winery | free |
| MTB bike rental | 30 EUR/ day |
| E-bike rental | 50 EUR - 70 EUR/ day |